top of page
FEATURED LISTINGS
Title | Franchise | Type | Location | Estimated Annual Revenue | Estimated Annual Licensing | List Price | Contact |
---|---|---|---|---|---|---|---|
Johnny Rockets #1251 | Resell | Los Angeles, California, United States | $500,000.00 USD | $10,000.00 USD | $450,000.00 USD | ||
MidiCi: The Neapolitan Pizza Co. #085 | Resell | Houston, Texas, United Stated | $625,000.00 USD | $12,000.00 USD | $475,000.00 USD | ||
Molly Maid #0982 | Resell | Indianapolis, Indiana, United States | $650,000.00 USD | $10,000.00 USD | $450,000.00 USD | ||
Scout & Molly's Boutique #056 | Resell | Nashville, Tennessee, United States | $800,000.00 USD | $20,000.00 USD | $500,000.00 USD | ||
Scout & Molly's Boutique #201 | New Franchise | Pittsburgh, Pennsylvania, United States | $600,000.00 USD | $20,000.00 USD | $300,000.00 USD | CONTACT |
bottom of page